Western School of Science and Technology: CFA
Board Meeting
Date and Time
Thursday November 3, 2016 at 8:45 AM MST
Location
6515 W. Indian School Rd., Phoenix, AZ 85033
Agenda
| I. | Opening Items | |
|
Opening Items
|
||
| A. | Record Attendance and Guests | |
| B. | Call the Meeting to Order | |
| C. | Read Mission Statement | |
| D. | Mission Moment: Co-Teaching | |
| E. | Discussion and Consideration of Previous Meeting Minutes: 10/6/2016 | |
| F. | Call to the Public | |
| II. | CEO Support And Eval | |
|
CEO Support And Eval
|
||
| A. | Presentation of October FSD Report | |
| B. | Presentation of Compliance Update | |
| C. | Presentation of Goals Update | |
| III. | Finance | |
|
Finance
|
||
| A. | Discussion and Consideration of Financial Statements & Vouchers | |
| B. | Discussion and Consideration of Annual Audit Report | |
| C. | Finance Committee Report | |
| D. | Discussion and Consideration of 915 Report | |
| E. | Discussion and Consideration of Proof of Coverage Policy | |
| IV. | Governance | |
|
Governance
|
||
| A. | Self-Evaluation of Guilt-Free Board Member Card | |
| B. | Discussion of Board Composition and Potential Expansion | |
| V. | Academic Excellence | |
|
Academic Excellence
|
||
| A. | Review of Assessments Used | |
| B. | Presentation of Academic Excellence Committee Report | |
| VI. | Development | |
|
Development
|
||
| A. | Review Board Member Support for Development Plan | |
| B. | Presentation of Committee Report | |
| VII. | TeamCFA Update | |
| A. | Presentation of TeamCFA Update | |
| B. | Presentation of Educating American Citizens Curriculum Progress | |
|
Voter Registration Day |
||
| VIII. | Work Time | |
| A. | Discussion of Strategic Plan | |
| IX. | Closing Items | |
| A. | Meeting Feedback | |
| B. | Summary of Action Items | |
|
|
||
| C. | Set Next Meeting Date & Agenda | |
| D. | Adjourn Meeting | |