Western School of Science and Technology: CFA
Board Meeting
Date and Time
Thursday June 23, 2016 at 2:30 PM MST
Location
Gaylord Opryland 2800 Opryland Dr., Nashville, TN 37214 (712) 432-1500 1060076#
Agenda
| I. | Opening Items | |
|
Opening Items
|
||
| A. | Record Attendance and Guests | |
| B. | Call the Meeting to Order | |
| C. | Read Mission Statement | |
| D. | Discussion and Consideration of Meeting Minutes from May 5, 2016 | |
| E. | Call to the Public | |
|
*The public must sign in before the board meeting.
A comment card must be completed before a public comment can be made. Comments are limited to three minutes. **This is the time for the public to comment. Members of the Board may not discuss items that are not specifically identified on the agenda. Therefore, pursuant to A.R.S. § 38-431.01(H), action taken as a result of public comment will be limited to directing staff to study the matter, responding to any criticism or scheduling the matter for further consideration and decision at a later date. |
||
| II. | CEO Support And Eval | |
|
CEO Support And Eval
|
||
| A. | Presentation of May and June FSD Report | |
| B. | Presentation of Compliance Update | |
| III. | Finance | |
|
Finance
|
||
| A. | Discussion and Consideration of May Financial Statements & Vouchers | |
| B. | Presentation of Finance Committee Report | |
| C. | Discussion and Consideration of FY17 Budget | |
| D. | Discussion and Consideration of Updated FY17 Calendar | |
| E. | Discussion and Consideration of Professional Education Consulting LLC MOU | |
| F. | Discussion and Consideration of FY16 Revised Budget | |
| IV. | Academic Excellence | |
|
Academic Excellence
|
||
| A. | Presentation of Academic Excellence Committee Report | |
| B. | Presentation of NWEA MAP Scores | |
| C. | Discussion and Consideration of Proposed Proposition 123 and 301 Performance Pay | |
| V. | Development | |
|
Development
|
||
| A. | Review Board Member Support for Development Plan | |
| VI. | Governance | |
|
Governance
|
||
| A. | Self-Evaluation of Guilt-Free Board Member Card | |
| B. | Recognize Service and Recognition of Alli West Hughes, Josh Molina, and Liz Ogden | |
| C. | Discussion and Consideration of Declaration of Vacancy of Mara Pernick's Board Seat | |
| D. | Discussion and Consideration of Appointment of Shelley Baltodano to Board of Directors | |
| E. | Discussion of Potential Board Member Recruitment | |
| F. | Discussion of Potential Drug Paraphernalia Policy | |
| G. | Discussion and Consideration of Proposed Graduation Credit Requirements Changes | |
|
Amend the graduation requirements from: |
||
| VII. | TeamCFA Update | |
| A. | Presentation of TeamCFA Update | |
| VIII. | Executive Session Pursuant to A.R.S. §§38-431.03.A.3 | |
| A. | Executive Session Pursuant to A.R.S. §§38-431.03.A.3 | |
| IX. | EXECUTIVE SESSION Pursuant to A.R.S. §§38-431.03.A.1 | |
| A. | EXECUTIVE SESSION Pursuant to A.R.S. §§38-431.03.A.1 | |
| X. | Director Support & Evaluation | |
| A. | Discussion and Consideration of Founding School Director Bonus | |
| B. | Discussion and Consideration of Founding School Director Contract | |
| C. | Set Next Meeting Data & Agenda for Committee | |
| XI. | Work Time | |
| A. | Work Time | |
| XII. | Closing Items | |
| A. | Meeting Feedback | |
| B. | Summary of Action Items | |
| C. | Set Next Meeting Date & Agenda | |
|
The recommended time is 10:00AM on Thursday, July 7, 2016.
|
||
| D. | Adjourn Meeting | |