Martin Luther King Jr. Charter School of Excellence
Executive Session Meeting
Date and Time
Location
Join Zoom Meeting
https://mlkcs-org.zoom.us/j/86054508145?pwd=yDh3QHHNY3Phb6MxMNbt3pRlcWYhFu.1
Meeting ID: 860 5450 8145
Passcode: 085995
---
One tap mobile
+19292056099,,86054508145#,,,,*085995# US (New York)
+13017158592,,86054508145#,,,,*085995# US (Washington DC)
---
Dial by your location
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
Meeting ID: 860 5450 8145
Passcode: 085995
Find your local number: https://mlkcs-org.zoom.us/u/kdttgMfvYt
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 6:00 PM | |||
| A. | Record Attendance | 1 m | |||
| B. | Call the Meeting to Order | ||||
| II. | Discuss Kendra's Evaluation for 2024-2025 | 6:01 PM | |||
| A. | Discuss Report | Discuss | Teremar Rodriguez-Vazquez | 30 m | |
| B. | Vote to approve Evaluation Report | Vote | Teremar Rodriguez-Vazquez | 3 m | |
| C. | Discuss Executive Director's Raise and Possible Bonus | Discuss | Teremar Rodriguez-Vazquez | 15 m | |
| D. | Vote on 2024-2025 raise and possible bonus | Vote | Teremar Rodriguez-Vazquez | 5 m | |
|
This will be effective 7/1/2025 (retroactive) |
|||||
| III. | Closing Items | 6:54 PM | |||
| A. | Adjourn Meeting | Vote | |||