Excelsior Village Academies
Excelsior Village Academies' Board Meeting
Date and Time
Location
The Excelsior Village Academies' Board of Directors will meet in person. Please see the location below:
5295 Highway 155 North, Atlanta, Georgia
You can also join virtually. Please see the meeting details below:
Join Zoom Meeting
https://us02web.zoom.us/j/8754612347?pwd=UXN0amZyMmE3YlVNamhHK3JWVGJKUT09
Meeting ID: 875 461 2347
Passcode: EVA24
---
One tap mobile
+13052241968,,8754612347#,,,,*218913# US
+13092053325,,8754612347#,,,,*218913# US
Location
The Excelsior Village Academies' Board of Directors will meet in person. Please see the location below:
5295 Highway 155 N; Stockbridge, GA 30281
You can also join virtually. Please see the meeting details below:
Join Zoom Meeting
https://us02web.zoom.us/j/8754612347?pwd=UXN0amZyMmE3YlVNamhHK3JWVGJKUT09
Meeting ID: 875 461 2347
Passcode: EVA24
---
One tap mobile
+13052241968,,8754612347#,,,,*218913# US
+13092053325,,8754612347#,,,,*218913# US
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 11:00 AM | |||
| A. | Call the Meeting to Order | Approve Minutes | Nisah Brinson | 1 m | |
| B. | Record Attendance | Reginald Hutchins | 1 m | ||
| C. | Approve Minutes | Approve Minutes | Nisah Brinson | 1 m | |
| Approve minutes for Excelsior Village Academies' Board Meeting on October 19, 2024 | |||||
| II. | Finance | 11:03 AM | |||
| A. | Budget | Discuss | William Smith | 10 m | |
| B. | Fundraising | Discuss | William Smith | 8 m | |
|
2. Presentation and decision of board fundraising event
3. Georgia Gives Day - 12/3 4. EVA Fundraising Account
|
|||||
| C. | Filing Update | FYI | Michelle Flowers | 2 m | |
| D. | Next Steps | Discuss | William Smith | 2 m | |
| III. | Updates | 11:25 AM | |||
| A. | GADOE & SCSC Monitoring | Discuss | Michelle Flowers | 2 m | |
| B. | Enrollment | Discuss | Michelle Flowers | 6 m | |
| C. | Personnel Update | Discuss | Michelle Flowers | 3 m | |
| D. | Facilities | Discuss | Michelle Flowers | 2 m | |
| E. | Grants | Discuss | Michelle Flowers | 2 m | |
|
|||||
| F. | Student Data Presentation | Discuss | Michelle Flowers | 3 m | |
|
|||||
| IV. | Community Engagement | 11:43 AM | |||
| A. | Recent & Upcoming Events | Discuss | Michelle Flowers | 1 m | |
|
|||||
| V. | Dates to add to Calendar | ||||
| VI. | Board Business | 11:44 AM | |||
| A. | Comprehensive Performance Framework | Discuss | Nisah Brinson | 4 m | |
| B. | Governance Support Program | Discuss | Nisah Brinson | 3 m | |
| C. | Upcoming Training | Nisah Brinson | 2 m | ||
|
BOT Webinars:
|
|||||
| VII. | Public Comment | ||||
| VIII. | Closing Items | 11:53 AM | |||
| A. | Adjourn Meeting | Vote | Nisah Brinson | 1 m | |