Scholarship Prep
Regular Board Meeting
Date and Time
Location
Meeting ID: 856 8293 8827
Passcode: 834499
Dial-in Number: +1 669 900 6833
The meeting will be accessible via teleconference using the information listed above. Members of the public may observe the meeting and offer public comment using the dial-in information above.
PUBLIC COMMENT:
The public attending the teleconference are invited to address the Board during the meeting using the teleconference information above. Alternatively, public comments can also be submitted via email to comments@scholarshipschools.org with “Public Comment for Board Meeting (on date of the Board Meeting)” in the subject line. The comment should include the name of the commenter, the Agenda Item number, and the topic that is to be discussed. Comments must be received by 4:30pm of the day before the scheduled Board Meeting and will be read during the meeting based upon time limitations. If the statement is not read online due to time limitations, the comments will be provided to the board members.
Testimony shall be limited in content to matters pertaining to Scholarship Prep. The Board may not take any action on matters discussed during the public testimony period that are not listed on the agenda.
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:30 PM | |||
A. | Quorum Check | Charles Friedrichs | 1 m | ||
Charles Friedrichs, President Leandro Otero, Vice President Taryn Burgess, Secretary John Ing, Treasurer Crystal Madaule, Member Carrie Birchler, Member Jason Weatherall, Member
|
|||||
B. | Call the Meeting to Order | Charles Friedrichs | |||
C. | Pledge of Allegiance | Charles Friedrichs | 2 m | ||
D. | Reading of the Scholarship Prep Mission Statement | Charles Friedrichs | 1 m | ||
|
|||||
E. | Approval of the Agenda | Vote | Charles Friedrichs | 2 m | |
F. | Invitation to Address the Board on Items on the Agenda | Discuss | Charles Friedrichs | 3 m | |
|
|||||
G. | Invitation to Address the Board on Items Not on the Agenda | Discuss | Charles Friedrichs | 3 m | |
|
|||||
II. | Action Item | 4:42 PM | |||
A. | RESOLUTION OF THE BOARD OF DIRECTORS OF SCHOLARSHIP PREP FOR TELECONFERENCE BOARD MEETINGS PURSUANT TO SPECIAL RULES IN GOVERNMENT CODE SECTION 54953(e) | Vote | 7 m | ||
III. | Closed Session | 4:49 PM | |||
A. | Conference with Legal Counsel-Anticipated Litigation (Gov. Code section 54956.9(d)(2)): (1 matter) | Discuss | 20 m | ||
IV. | Report Out of Closed Session | 5:09 PM | |||
A. | Employee Culture and Climate at Scholarship Prep South Bay | Discuss | Charles Friedrichs | 10 m | |
V. | Information Section | 5:19 PM | |||
This section typically contains various organizational updates from staff or board trainings.
|
|||||
A. | Organization Update | Discuss | Jason Watts | 10 m | |
B. | Monthly Financial Presentation - August 2021 | FYI | Tyler Myers | 15 m | |
C. | Oceanside Campus Update | Discuss | Valerie Douglass | 5 m | |
D. | Santa Ana Campus Update | Discuss | Dennise Allotey | 5 m | |
E. | South Bay Campus Update | Discuss | Allison Vann | 5 m | |
VI. | Consent Calendar | 5:59 PM | |||
|
|||||
A. | September 14, 2021 Regular Board Meeting Minutes | Approve Minutes | 5 m | ||
B. | September 2021 Check Register - Oceanside | FYI | 1 m | ||
C. | September 2021 Check Register - Santa Ana | FYI | 1 m | ||
D. | September 2021 Check Register - South Bay | FYI | 1 m | ||
E. | Scholarship Prep Oceanside Elementary and Secondary School Emergency Relief (ESSER III) Expenditure Plan | FYI | Sarah Schoenfeld-Nakamoto | 2 m | |
F. | Scholarship Prep Santa Ana Elementary and Secondary School Emergency Relief (ESSER III) Expenditure Plan | FYI | Sarah Schoenfeld-Nakamoto | 2 m | |
G. | Scholarship Prep South Bay Elementary and Secondary School Emergency Relief (ESSER III) Expenditure Plan | FYI | Sarah Schoenfeld-Nakamoto | 2 m | |
H. | Amendment to the Scholarship Prep Independent Study Policy | FYI | Taylor Ellis | 2 m | |
I. | Charter Management Organization Educational Professional Services Agreement Between Teach For America, Inc. and Scholarship Prep | FYI | Andrew Crowe | 2 m | |
J. | Dell Technologies Purchase Request in the Amount of $39,031.28. | FYI | Taylor Ellis | 2 m | |
|
|||||
K. | Scholarship Prep Oceanside's 2021-2022 Comprehensive School Safety Plan | FYI | Sarah Schoenfeld-Nakamoto | 2 m | |
L. | Scholarship Prep Santa Ana's 2021-2022 Comprehensive School Safety Plan | FYI | Sarah Schoenfeld-Nakamoto | 2 m | |
M. | Scholarship Prep South Bay's 2021-2022 Comprehensive School Safety Plan | FYI | Sarah Schoenfeld-Nakamoto | 2 m | |
N. | Updated Scholarship Prep Classified Compensation Plan | FYI | Andrew Crowe | 2 m | |
O. | Contract of Services With Satoh Brothers International Inc. for Minor Facility Improvement Services in the Amount of $50,050.88. | FYI | Marisa Quintanar | 2 m | |
|
|||||
P. | Approval of Consent Calendar | Vote | Charles Friedrichs | 2 m | |
|
|||||
VII. | Action Items | 6:31 PM | |||
|
|||||
A. | Purchasing Coordinator Job Description | FYI | Andrew Crowe | 2 m | |
B. | Purchasing Technician Job Description | FYI | Andrew Crowe | 2 m | |
VIII. | Closing Items | 6:35 PM | |||
A. | Board Comments and Future Agenda Items | Discuss | Charles Friedrichs | 3 m | |
The Governing Board will take comments/updates from fellow board members, and staff for future agenda issues. |
|||||
B. | Adjourn Meeting | Vote | Charles Friedrichs |