Advanced Math & Science Academy Charter School
Regular Meeting
Published on August 2, 2018 at 10:39 AM EDT
Date and Time
Thursday March 22, 2018 at 6:30 PM EDT
Location
Upper School Cafeteria
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 6:30 PM | |||
Opening Items
|
|||||
A. | Record Attendance and Guests | ||||
B. | Call the Meeting to Order | Pauline Ryan | |||
C. | Approve Minutes | Approve Minutes | Pauline Ryan | 5 m | |
D. | Public Comment | Pauline Ryan | 10 m | ||
E. | Faculty Representative Update | Brianna Murphy | 5 m | ||
F. | Parent Representative Update | Jill Schafer | 5 m | ||
II. | Executive Director Report | 6:55 PM | |||
A. | Monthly update | FYI | Anders Lewis | 15 m | |
B. | 2018-2019 Calendar Considerations | Discuss | Anders Lewis | 5 m | |
C. | Enrollment Policy Amendment/Enrollment Forecast | Vote | Anders Lewis | 5 m | |
III. | Chair Business | 7:20 PM | |||
A. | Department Chair summary - World Language and Art | FYI | Sarah Preston | 20 m | |
B. | Strategic Planning | Discuss | Rick Kamal | 15 m | |
C. | Family and Faculty Survey Task Force | Discuss | Michael Glass | 10 m | |
IV. | Governance Committee Update | 8:05 PM | |||
A. | 2018 BOT SMART Goals | Vote | Roger Jarrett | 15 m | |
B. | Monthly Update | FYI | Roger Jarrett | 5 m | |
V. | Education | 8:25 PM | |||
Education
|
|||||
A. | Monthly Update | FYI | Liz Saul | 10 m | |
VI. | Finance & Audit Committee | 8:35 PM | |||
A. | Monthly Update | FYI | Lucy Ferrante | 10 m | |
VII. | Development Committee | 8:45 PM | |||
A. | Annual Giving Campaign Kick-off | FYI | Christopher O'Keeffe | 15 m | |
VIII. | Closing Items | 9:00 PM | |||
A. | Adjourn Meeting | Vote | |||
IX. | Executive Session | 9:00 PM | |||
A. | Litigation strategies | Discuss | Pauline Ryan | 5 m | |
B. | Consider the purchase and lease of real property | Discuss | Pauline Ryan | 15 m | |
C. | Strategies for Collective Bargaining | Discuss | Jill Schafer | 15 m |