State Charter Schools Commission of Georgia
April Board Meeting
Date and Time
Location
1356 Twin Towers East,
2 Martin Luther King Jr., Drive, SE
Atlanta, GA 30334
Virtual Access Information:
https://meet.goto.com/SCSCGA/april2023boardmeeting
Dial-in Information:
+1 (571) 317-3122 // 687-497-093
State Charter Schools Commission of Georgia
April 2023 Board Meeting
April 26-27, 2023, 10:00 a.m.
Agenda
| Purpose | Presenter | Time | |||
|---|---|---|---|---|---|
| I. | Opening Items | 10:00 AM | |||
| A. | Record Attendance | Buzz Brockway | 1 m | ||
| B. | Call the Meeting to Order | Buzz Brockway | |||
| C. | Executive Session | Vote | Buzz Brockway | 5 m | |
| II. | Approval of SCSC Meeting Minutes | 10:06 AM | |||
| A. | March 29, 2023 Meeting Minutes | Approve Minutes | Buzz Brockway | 5 m | |
| III. | Commissioner School Visits | ||||
|
|||||
| IV. | Organizational Development | ||||
|
Past Training:
Upcoming Training:
Please visit the SCSC Training Opportunities page for more information. |
|||||
| V. | Pre-Opening Schools | ||||
| VI. | Petition Update | ||||
| VII. | Rule Update | ||||
|
The following rules are now in effect: Rule 691-2-.06 | State Charter Schools Commission of Georgia Rule 691-2-.10 | State Charter Schools Commission of Georgia |
|||||
| VIII. | Accountability | 10:11 AM | |||
| A. | Operational Accountability | FYI | Tiffany Leach | 5 m | |
|
|||||
| B. | Financial Accountability | FYI | Morgan Felts | 5 m | |
|
|||||
| IX. | Additional Items from Commissioners | ||||
| X. | Public Comment | ||||
|
To sign up for public comment, please email Crystal Saldana at crystal.saldana@scsc.georgia.gov.
View the SCSC public comment procedures. |
|||||
| XI. | Recess | ||||
|
Recess for lunch until 1 PM. |
|||||
| XII. | Performance Review Day 1 | ||||
|
Performance Review Presentation
|
|||||
| XIII. | Recess | ||||
|
Recess until the following morning. |
|||||
| XIV. | Performance Review Day 2 | ||||
|
Performance Review Presentation
|
|||||
| XV. | Closing Items | ||||
| A. | Adjourn Meeting | Vote | |||