Vertus High School
Board Meeting
Published on December 13, 2024 at 2:00 PM EST
Date and Time
Tuesday December 17, 2024 at 4:00 PM EST
Agenda
Purpose | Presenter | Time | |||
---|---|---|---|---|---|
I. | Opening Items | 4:00 PM | |||
A. | Record Attendance | Evan Gallina | 1 m | ||
B. | Call the Meeting to Order | 1 m | |||
C. | Approve Minutes | Approve Minutes | 2 m | ||
D. | Audit Reveiw | Discuss | Amy Brisson | 15 m | |
Michelle Cain presents the audit. |
|||||
E. | Action Item Review Prior Month | Discuss | 10 m | ||
II. | Consent Agenda Items | 4:29 PM | |||
A. | Month At A Glance | FYI | Levi Bennett | 10 m | |
B. | Board Statistics | Discuss | Tim Hill | 10 m | |
C. | Recruitment Update | FYI | Levi Bennett | 5 m | |
III. | Finance | 4:54 PM | |||
A. | Budget vs Actual & Cash Flow | Discuss | Amy Brisson | 10 m | |
B. | Debt Capacity Analysis Update | Discuss | Amy Brisson | 5 m | |
IV. | Discussion Items | 5:09 PM | |||
A. | Capstone Project | Discuss | Julie Locey | 15 m | |
B. | Enrollment Increase Non-Material Revision | Vote | Julie Locey | 10 m | |
Resolved that the Board approve the submission of a non-material revision to increase Vertus charter enrollment from 340 students to 380 students for the 2025-2026 school year and beyond.
|
|||||
V. | Committee Reporting | 5:34 PM | |||
A. | Governance Report | Discuss | Victoria VanVoorhis | 20 m | |
Committee Roles & Responsibilities Board membership |
|||||
VI. | Closing Items | 5:54 PM | |||
A. | New Action Item Review & Report Out | Discuss | 5 m | ||
B. | Adjourn Meeting | Vote |